WOFC Open Competition Results
Open Competition 2026 Edition
Senior Snapper Section
Sponsored by beko
| 1st | Bruce Povey | 7.825 kg | 6th | Samantha Tolhopf | 5.460 kg | |
| 2nd | Murray Arms | 7.340 kg | 7th | Wade Callander | 5.426 kg | |
| 3rd | Matt Wright | 6.505 kg | 8th | Brian Tannahill | 4.862 kg | |
| 4th | Ian Arms | 6.130 kg | 9th | Paula Sarten | 4.834 kg | |
| 5th | Gavin Mac Donald | 5.572 kg | 10th | Wilson Montgomerie | 4.804 kg |
Senior Kahawai Section
Sponsored by Waitara District Service & Citizens Club
| 1st | Nathan May | 2.741 kg | 6th | Heta Smith | 2.584 kg | |
| 2nd | Keira Faulkner | 2.728 kg | 7th | Mary Shaw | 2.574 kg | |
| 3rd | Andy Searancke | 2.674 kg | 8th | Dianne Collinson | 2.560 kg | |
| 4th | Stuart Honeyfield | 2.648 kg | 9th | Greg Wood | 2.548 kg | |
| 5th | Allan Simpson | 2.620 kg | 10th | Victor Hewson | 2.506 kg |
Senior Gurnard Section

Sponsored by Waitara District Services & Citizens Club
| 1st | Danny Mills | 1.014 kg | 6th | Victor Hewson | 0.888 kg | |
| 2nd | David Wright | 0.908 kg | 7th | Matt Old | 0.870 kg | |
| 3rd | Phil Brown | 0.904 kg | 8th | Bruce Lambert | 0.862 kg | |
| 4th | Alex White | 0.894 kg | 9th | Murray Dodds | 0.856 kg | |
| 5th | Kurt Podevin | 0.894 kg | 10th | Grant Skelton | 0.812 kg |
Senior Trevally Section
Sponsored by Hynds
| 1st | Mark Savage | 3.160 kg |
| 2nd | David O'Donnell | 2.360 kg |
| 3rd | Elaine Tannahill | 2.150 kg |
| 4th | Aaron Oakes | 1.954 kg |
| 5th | Jenny Ewans | 1.896 kg |
Senior Tuna Section
Sponsored by Farmlands
All prizes drawn, no tuna caught
| 1st | Drawn | |
| 2nd | Drawn | |
| 3rd | Drawn | |
| 4th | Drawn | |
| 5th | Drawn |
Senior Blue Cod Section

Sponsored by Oilfield & Engineering Services (1996) Limited
| 1st | Scott Honeyfield | 1.092 kg |
| 2nd | Francis Sadler | 0.676 kg |
| 3rd | David O'Donnell | 0.608 kg |
| 4th | Des Ewans | 0.592 kg |
| 5th | Paul Fisher | 0.588 kg |
Senior Terakihi Section
Sponsored by Tungsten legal
| 1st | Keith Colgan | 1.416 kg |
| 2nd | David Langridge | 0.552 kg |
| 3rd | Grant Skelton | 0.502 kg |
| 4th | Conrad Schreiber | 0.480 kg |
| 5th | Stephen Lumb | 0.422 kg |
Senior King Fish Section
Sponsored by OMV
| 1st | Gavin MacDonald | 10.780 kg |
| 2nd | Lindsay Laing | 7.040 kg |
| 3rd | Drawn | |
| 4th | Drawn | |
| 5th | Drawn |
Senior John Dory Section
Sponsored by Tool Hire Taranaki
| 1st | Glenn Stewart | 1.358 kg |
| 2nd | Danny Mills | 0.984 kg |
| 3rd | Tania Collingwood | 0.880 kg |
| 4th | Drawn | |
| 5th | Drawn |
Senior Average Weights

Sponsored by Stratford ITM
| Snapper | Bruce Lambert | 2.260 kg |
| Gurnard | Aaron Darvill-Jackson | 0.676 kg |
| Kahawai | Paula Schrader | 2.008 kg |
Junior Section
Sponsored by FIL / GEA
Snapper Gurnard
| 1st | Caleb van Eijk | 4.654 kg | 1st | Louie Bedford | 0.864 kg | |
| 2nd | Max Richardson | 4.080 kg | 2nd | Caleb van Eijk | 0.812 kg | |
| 3rd | Karlee Richardson | 3.892 kg | 3rd | Arlo Fedelmesi | 0.734 kg | |
| 4th | Levi Walker | 3.278 kg | 4th | Jackson Laing | 0.726 kg | |
| 5th | Jacob Ewans | 3.206 kg | 5th | Conor Perrett | 0.698 kg |
Kahawai Average Weights
| 1st | Max Richardson | 2.552 kg | Snapper | Leo Ewans | 1.916 kg | |
| 2nd | Alec Petersen | 2.480 kg | Gurnard | Conor Perrett | 0.698 kg | |
| 3rd | Sophie Freyia | 2.332 kg | Kahawai | Chloe Walker | 1.942 kg | |
| 4th | Mia Thorby | 2.280 kg | ||||
| 5th | Chloe Walker | 1.920 kg |




