WOFC Open Competition Results
Open Competition 2024 Edition
Senior Snapper Section
Sponsored by Mountain Motors, Ironman 4x4 & Panasonic
All prizes drawn.
1st | Leif Warren | 6th | Curtis Searancke | |||
2nd | Keith Reade | 7th | Grant Worthington | |||
3rd | Des Gibbons | 8th | Toni Miller | |||
4th | Brent Clement | 9th | Doug Gadsby | |||
5th | Brian Tannahill | 10th | Thomas Potroz |
Senior Kahawai Section
Sponsored by Oilfield & Engineering Services Ltd
All prizes drawn.
1st | William Corbett | 6th | Bert Burleigh | |||
2nd | Mike O'Neill | 7th | Chang Wang Young | |||
3rd | Danny Mills | 8th | Stuart Honeyfield | |||
4th | Dayne Collinson | 9th | Brian Sayer | |||
5th | Rangi Leggett | 10th | Dave Phelan |
Senior Gurnard Section
Sponsored by Waitara District Services & Citizens Club
All prizes drawn.
1st | Charmaine Hoeta | 6th | Reece Dix | |||
2nd | Glenn Terry | 7th | Murray Brown | |||
3rd | Daniel Lock | 8th | Kallum Reade | |||
4th | Murray Dodds | 9th | Paul McBrearty | |||
5th | Gavin Hintz | 10th | Sean Bevan |
Senior Trevally Section
Sponsored by 100% Mason Appliances
All prizes drawn.
1st | John Martin | |
2nd | Shelley Birdsall | |
3rd | Karipa White | |
4th | Bryan Petherick | |
5th | Matt Wright |
Senior Tuna Section
Sponsored by Farmlands
All prizes drawn.
1st | Joe Rauner | |
2nd | Kevin Rowlands | |
3rd | Clive Burkitt | |
4th | Paul Robinson | |
5th | Barry Bedford |
Senior Blue Cod Section
Sponsored by Todd Energy
All prizes drawn.
1st | Drawn - no fish | |
2nd | Drawn - no fish | |
3rd | Drawn - no fish | |
4th | Drawn - no fish | |
5th | Drawn - no fish |
Senior Tarakihi Section
Sponsored by TOPPRINT
All prizes drawn.
1st | Geoff Hart | |
2nd | John Robinson | |
3rd | Kat Petherick | |
4th | Noel Moratti | |
5th | Brian Caulfield |
Senior King Fish Section
Sponsored by OMV
All prizes drawn.
1st | Dawn Watson | |
2nd | Izack Hayman | |
3rd | Morgan Watson | |
4th | Ross Moffit | |
5th | Andrew Phipps |
Senior John Dory Section
Sponsored by Tool Hire Taranaki
All prizes drawn
1st | Zane Reade | |
2nd | Craig Robinson | |
3rd | Joanne Porima | |
4th | Paula Schrader | |
5th | Gavin McDonald |
Senior Average Weights
Sponsored by Chooks Pumping and Engineering
All prizes drawn
Snapper | Elaine Tannahill | |
Gurnard | Tony Smith | |
Kahawai | Phillip Dixon |
Junior Section
Sponsored by Contract Resources
Snapper Gurnard
1st | Drawn - No fish | 1st | Drawn - No fish | |||
2nd | Drawn - No fish | 2nd | Drawn - No fish | |||
3rd | Drawn - No fish | 3rd | Drawn - No fish | |||
4th | Drawn - No fish | 4th | Drawn - No fish | |||
5th | Drawn - No fish | 5th | Drawn - No fish |
Kahawai Average Weights
1st | Drawn - No fish | Snapper | Drawn - No fish | |||
2nd | Drawn - No fish | Gurnard | Drawn - No fish | |||
3rd | Drawn - No fish | Kahawai | Drawn - No fish | |||
4th | Drawn - No fish | |||||
5th | Drawn - No fish |
Proudly sponsored by