Memorial's & President's trophy Competitions
Rosewarne Memorial Trophy
Heaviest Snapper (7th March 2026 - 19th April 2026)
1st $100.00 / 2nd $50.00 / 3rd $25.00
| Angler | Snapper | Points |
President Trophy / Final Result
Heaviest Kahawai (31st January 2026 - 1st March 2026)
1st $100.00 / 2nd $50.00 / 3rd $25.00
| Angler | Kahawai | Points |
| George Collinson` | 2.83kg | 277.28 |
| Jacob Radford | 2.80kg | 274.55 |
| Paola Valli | 2.76kg | 270.91 |
| Bryan Petherick | 2.73kg | 268.18 |
| Andy Searancke | 2.67kg | 262.73 |
| Stuart Honeyfield | 2.64kg | 260.00 |
| Dianne Collinson | 2.56kg | 252.73 |
| Bevan Harris | 2.44kg | 241.82 |
| Jeff Collinwood | 2.44kg | 241.82 |
| Kurt Podevin | 2.36kg | 234.55 |
| Colin Macfarlane | 2.34kg | 232.73 |
| Aaron Darvill-Jackson | 2.19kg | 219.09 |
| Paul Giddy | 2.13kg | 213.64 |
| Alex Churchman | 2.07kg | 208.18 |
| Paul Robinson | 2.01kg | 202.73 |
| Lyn Bruce | 1.96kg | 198.18 |
| Ross Moressey | 1.94kg | 196.37 |
| David Langridge | 1.92kg | 194.55 |
| Mike Tolhopf | 1.91kg | 193.64 |
| Alex White | 1.76kg | 180.00 |
| Leif Warren | 1.75kg | 179.09 |
| Scott Honeyfield | 1.72kg | 176.37 |
| Colin Oakes | 1.70kg | 174.55 |
| Brilee Oakes | 1.68kg | 172.73 |
| Maree Kingi | 1.45kg | 151.82 |
| Graham Jones | 1.43kg | 150.00 |
| Blake Harris J | 1.42kg | 149.09 |
| Ian Arms | 1.19kg | 128.18 |
| Ashton Oakes | 1.06kg | 116.36 |
| Krystal Oakes | 1.02kg | 112.73 |
Bedford Memorial Trophy
Heaviest Gurnard (13th December 2025 - 25th January 2026)
1st $100.00 / 2nd $50.00 / 3rd $25.00
Final result
| Angler | Gurnard | Points |
| Aaron Darvill-Jackson | 1.18kg | 274.68 |
| Glenn Stewart | 1.02kg | 240.15 |
| Scott Honeyfield | 1.00kg | 235.83 |
| Graham Jones | 1.00kg | 235.83 |
| Jacob Radford | 0.88kg | 209.93 |
| Colin Oakes | 0.78kg | 188.35 |
| George Collinson | 0.77kg | 186.19 |
| Ian Arms | 0.72kg | 175.40 |
| Stephen Lumb | 0.67kg | 164.61 |
| Steve Bryant | 0.65kg | 160.29 |
| Garry Johnson | 0.60kg | 149.50 |
| Aaron Oakes | 0.59kg | 147.34 |
| Tony Smith | 0.50kg | 127.91 |