Annual Points Competition 2025 - 2026
Junior Points competition 2025 - 2026
Proudly sponsored by Waitara Offshore Fishing Club Inc
1st $100.00 / 2nd $50.00 / 3rd $25.00
| Angler | Snapper | Trevally | Kahawai | John Dory | Terakihi | Blue Cod | Gurnard | Tuna | King Fish | Points |
| Jacob Williams | 1.64kg | 0.86kg | 0.74kg | 347.46 | ||||||
| Conor Perrett | 1.38kg | 0.70kg | 228.55 |
Senior Points competition 2025 - 2026
Proudly sponsored by Waitara Offshore Fishing Club Inc
1st $500.00 / 2nd $300.00 / 3rd $200.00 / 4th $175.00 / 5th $150.00
6th $125.00 / 7th $100.00 / 8th $75.00 / 9th $50.00 / 10th $50.00
| Angler | Snapper | Trevally | Kahawai | JohnDory | Terakihi | BlueCod | Gurnard | Tuna | KingFish | Points |
| Glenn Stewart | 8.62kg | 3.32kg | 2.03kg | 2.08kg | 1.79kg | 1.02kg | 10.05kg | 1840.68 | ||
| Stuart Honeyfield | 6.37kg | 1.54kg | 2.81kg | 1.74kg | 2.08kg | 1.27kg | 8.64kg | 1752.92 | ||
| Jacob Radford | 7.00kg | 1.94kg | 1.72kg | 1.24kg | 1.32kg | 2.19kg | 1.00kg | 5.28kg | 1695.02 | |
| Scott Honeyfield | 8.92kg | 2.12kg | 2.98kg | 1.93kg | 1.20kg | 10.18kg | 1615.49 | |||
| Graham Jones | 8.44kg | 1.37kg | 2.57kg | 1.64kg | 0.90kg | 1.12kg | 1326.37 | |||
| Garry Johnson | 5.26kg | 1.45kg | 2.09kg | 0.68kg | 1.07kg | 0.86kg | 8.85kg | 1268.02 | ||
| George Collinson | 4.50kg | 2.20kg | 2.43kg | 1.14kg | 0.59kg | 1.07kg | 1158.74 | |||
| Steve Bryant | 3.62kg | 1.70kg | 1.44kg | 1.41kg | 0.73kg | 0.98kg | 1036.72 | |||
| Ross Morresey | 2.48kg | 2.70kg | 1.86kg | 0.92kg | 0.73kg | 0.74kg | 1015.43 | |||
| Ian Arms | 4.86kg | 1.74kg | 3.45kg | 0.90kg | 874.58 | |||||
| Sean Bevan | 5.54kg | 1.67kg | 2.00kg | 0.80kg | 746.50 | |||||
| Michael Clements | 4.69kg | 0.80kg | 2.30kg | 1.00kg | 709.67 | |||||
| Bryan Petherick | 3.37kg | 0.73kg | 2.73kg | 0.95kg | 695.36 | |||||
| Colin Oakes | 7.22kg | 2.80kg | 0.78kg | 678.91 | ||||||
| Shelley Birdsall | 4.75kg | 1.83kg | 0.60kg | 0.86kg | 643.13 | |||||
| Paul Giddy | 5.12kg | 1.82kg | 2.75kg | 625.14 | ||||||
| Stance Aldridge | 6.93kg | 1.70kg | 0.79kg | 573.19 | ||||||
| Stephen Lumb | 1.56kg | 0.86kg | 1.52kg | 0.83kg | 522.90 | |||||
| Aaron Oakes | 1.83kg | 3.09kg | 0.59kg | 517.93 | ||||||
| Steve Frith | 1.65kg | 1.89kg | 0.85kg | 0.43kg | 505.86 | |||||
| Aaron Darvill-Jackson | 2.19kg | 1.18kg | 493.77 | |||||||
| Willy Garlick | 6.19kg | 2.25kg | 425.80 | |||||||
| Kurt Podevin | 6.07kg | 1.61kg | 351.16 | |||||||
| Alex White | 3.35kg | 2.27kg | 337.31 | |||||||
| Logan Haynes | 3.10kg | 0.88kg | 314.09 | |||||||
| Micheal Oakes | 1.45kg | 2.27kg | 285.73 | |||||||
| Craig Oakes | 2.35kg | 0.77kg | 269.99 | |||||||
| Paola Valli | 8.06kg | 238.82 | ||||||||
| Kim Harrison | 7.62kg | 226.87 | ||||||||
| Tony Smith | 2.89kg | 0.50kg | 226.37 | |||||||
| Don Oakes | 1.05kg | 0.41kg | 0.48kg | 215.76 | ||||||
| Doug Gadsby | 5.52kg | 169.86 | ||||||||
| Michael Waiwiri | 5.27kg | 163.07 | ||||||||
| Roger Williams | 1.03kg | 1.03kg | 161.60 | |||||||
| Viv Garlick | 2.30kg | 82.44 |
Rules
- Fishing season runs from the 1st of June through to the 31st of May every year.
- You must be a Full Financial Member of the Waitara Offshore Fishing Club to be eligible to enter fish into the points competition and be entitled to win one of the cash prizes.
- All fish must be caught on a rod and reel. (No nets, long lines or dropper lines) They must also comply with Ministry regulations.
- Points are awarded for fish in each species over the entire season.
- Top weights for the program are set from average weights from Club records, which are set at 320 points per species.
- We have a cap on points of 320 points per species, which means one fish can't win the competition. You need to collect all nine species to have a chance.
- If you weigh a heavier fish than previously, the points are adjusted for the new weight.
- To be eligible to weigh fish, boats must depart and return through the Waitara river mouth.
- All fish caught outside of Club Competitions can be weighed in with any of the Clubs weigh masters.
- All fish caught during Club Competitions will also be entered into the Points Competition.
- All fish must be weighed by a club weigh master on land, any fish weighed and measured at sea, must be photographed and measured on a Ministry measuring sticker.
- Both photos must be printed and presented to a Club Weigh Master with proof of date and time.
- We are also running a Points Competition for the Juniors; they fish for the same nine species as the Seniors.
Species Fished
- Snapper
- Trevally
- Kahawai
- Tarakihi
- Gurnard
- John Dory
- Blue Cod
- Tuna
- King Fish
Prizes
Cash prizes totaling $1725!
- 1st - $500
- 2nd - $300
- 3rd - $200
- 4th - $175
- 5th - $150
- 6th - $125
- 7th - $100
- 8th - $75
- 9th - $50
- 10th - $50
All fish entered in the Open Competition also goes towards the trophies and prize giving.