Annual Points Competition 2025 - 2026
Junior Points competition 2025 - 2026
Proudly sponsored by Waitara Offshore Fishing Club Inc
1st $100.00 / 2nd $50.00 / 3rd $25.00
| Angler | Snapper | Trevally | Kahawai | John Dory | Terakihi | Blue Cod | Gurnard | Tuna | King Fish | Points |
| Jacob Williams | 2.80kg | 0.86kg | 0.74kg | 378.96 | ||||||
| Conor Perrett | 1.38kg | 0.70kg | 228.55 | |||||||
| Arlo Fedelmesi | 0.73kg | 177.56 | ||||||||
| Blake Harris | 1.42kg | 149.09 | ||||||||
| Paige Mabey | 2.24kg | 80.81 | ||||||||
| Aberdeen Oakes | 1.63kg | 64.25 | ||||||||
| Charlotte Oakes | 0.77kg | 40.90 | ||||||||
| Amelia Oakes | 0.67kg | 38.19 |
Senior Points competition 2025 - 2026
Proudly sponsored by Waitara Offshore Fishing Club Inc
1st $500.00 / 2nd $300.00 / 3rd $200.00 / 4th $175.00 / 5th $150.00
6th $125.00 / 7th $100.00 / 8th $75.00 / 9th $50.00 / 10th $50.00
| Angler | Snapper | Trevally | Kahawai | JohnDory | Terakihi | BlueCod | Gurnard | Tuna | KingFish | Points |
| Scott Honeyfield | 8.92kg | 2.12kg | 2.98kg | 2.21kg | 1.24kg | 1.93kg | 1.20kg | 10.18kg | 2074.94 | |
| Jacob Radford | 9.40kg | 1.94kg | 2.80kg | 1.24kg | 1.76kg | 2.19kg | 1.00kg | 9.81kg | 2058.25 | |
| Glenn Stewart | 8.62kg | 3.32kg | 2.03kg | 2.08kg | 1.79kg | 1.02kg | 5.51kg | 10.05kg | 1998.09 | |
| Stuart Honeyfield | 6.37kg | 1.54kg | 2.81kg | 1.74kg | 2.08kg | 1.27kg | 8.64kg | 1752.92 | ||
| Graham Jones | 8.44kg | 1.37kg | 2.57kg | 1.64kg | 0.90kg | 1.12kg | 1326.37 | |||
| Garry Johnson | 5.26kg | 1.45kg | 2.09kg | 0.68kg | 1.07kg | 0.86kg | 8.85kg | 1268.02 | ||
| George Collinson | 4.69kg | 2.20kg | 2.83kg | 1.14kg | 0.59kg | 1.07kg | 1200.27 | |||
| Ian Arms | 6.13kg | 1.74kg | 3.45kg | 1.53kg | 0.90kg | 1090.68 | ||||
| Steve Bryant | 3.62kg | 1.70kg | 1.95kg | 1.41kg | 0.73kg | 0.98kg | 1083.08 | |||
| Ross Morresey | 2.48kg | 2.70kg | 1.94kg | 0.92kg | 0.73kg | 0.74kg | 1022.70 | |||
| Paola Valli | 8.06kg | 1.11kg | 2.76kg | 1.01kg | 875.14 | |||||
| Colin Oakes | 7.22kg | 1.60kg | 2.80kg | 0.78kg | 853.75 | |||||
| Paul Giddy | 5.12kg | 1.82kg | 2.75kg | 0.80kg | 817.80 | |||||
| Kurt Podevin | 6.07kg | 1.41kg | 2.36kg | 0.89kg | 787.88 | |||||
| Sean Bevan | 5.54kg | 1.67kg | 2.00kg | 0.80kg | 746.50 | |||||
| Aaron Oakes | 1.83kg | 1.95kg | 3.09kg | 0.59kg | 726.64 | |||||
| Michael Clements | 4.69kg | 0.80kg | 2.30kg | 1.00kg | 709.67 | |||||
| Bryan Petherick | 3.46kg | 0.73kg | 2.73kg | 0.95kg | 697.80 | |||||
| Aaron Darvill-Jackson | 1.42kg | 0.92kg | 2.19kg | 1.18kg | 661.36 | |||||
| Shelley Birdsall | 4.75kg | 1.88kg | 0.60kg | 0.86kg | 647.67 | |||||
| Willy Garlick | 6.19kg | 2.25kg | 0.77kg | 611.98 | ||||||
| Stephen Lumb | 1.56kg | 0.86kg | 1.52kg | 0.42kg | 0.83kg | 605.90 | ||||
| Stance Aldridge | 6.93kg | 1.70kg | 0.79kg | 573.19 | ||||||
| Alex White | 3.64kg | 2.27kg | 0.89kg | 557.28 | ||||||
| Steve Frith | 1.65kg | 1.89kg | 0.85kg | 0.43kg | 505.86 | |||||
| Colin Macfarlane | 0.81kg | 2.34kg | 0.67kg | 495.72 | ||||||
| Dianne Collinson | 1.31kg | 2.56kg | 0.74kg | 488.01 | ||||||
| David Langridge | 1.92kg | 0.55kg | 0.61kg | 448.70 | ||||||
| Don Oakes | 2.11kg | 1.81kg | 0.41kg | 0.48kg | 439.70 | |||||
| Leif Warren | 1.63kg | 1.75kg | 0.71kg | 416.58 | ||||||
| Ashton Oakes | 1.33kg | 1.54kg | 1.06kg | 341.51 | ||||||
| Brilee Oakes | 1.50kg | 0.78kg | 1.68kg | 328.94 | ||||||
| Andy Searancke | 1.21kg | 2.67kg | 315.58 | |||||||
| Logan Haynes | 3.10kg | 0.88kg | 314.09 | |||||||
| Micheal Oakes | 1.45kg | 2.27kg | 285.73 | |||||||
| Jake Fedelmesi | 1.19kg | 0.58kg | 280.34 | |||||||
| Krystal Oakes | 1.48kg | 0.84kg | 1.02kg | 274.20 | ||||||
| Craig Oakes | 2.35kg | 0.77kg | 269.99 | |||||||
| Mike Tolhopf | 2.03kg | 1.91kg | 268.75 | |||||||
| Terry Tamati | 8.31kg | 245.61 | ||||||||
| Bevan Harris | 2.44kg | 241.82 | ||||||||
| Jeff Collingwood | 2.44kg | 241.82 | ||||||||
| Maree Kingi | 2.45kg | 1.45kg | 238.33 | |||||||
| David Patten | 0.77kg | 0.57kg | 237.54 | |||||||
| Tania Collingwood | 3.83kg | 0.88kg | 236.94 | |||||||
| Susan Warren | 1.27kg | 0.72kg | 229.88 | |||||||
| Nadine White | 1.23kg | 0.72kg | 228.79 | |||||||
| Kim Harrison | 7.62kg | 226.87 | ||||||||
| Tony Smith | 2.89kg | 0.50kg | 226.37 | |||||||
| Alex Churchman | 2.07kg | 208.18 | ||||||||
| Murray Dodds | 0.85kg | 203.45 | ||||||||
| Paul Robinson | 2.01kg | 202.73 | ||||||||
| Lyn Bruce | 1.96kg | 198.18 | ||||||||
| Rowan Bruce | 0.74kg | 179.71 | ||||||||
| Garry Lusty | 0.73kg | 177.56 | ||||||||
| Doug Gadsby | 5.52kg | 169.86 | ||||||||
| Michael Waiwiri | 5.27kg | 163.07 | ||||||||
| Roger Williams | 1.03kg | 1.03kg | 161.60 | |||||||
| Travis Hoeta | 1.28kg | 0.77kg | 149.27 | |||||||
| John Niwa | 4.35kg | 138.10 | ||||||||
| Andrew Purser | 2.80kg | 96.02 | ||||||||
| Viv Garlick | 2.30kg | 82.44 | ||||||||
| Brohn Torckler | 1.69kg | 65.88 | ||||||||
| Andrew Phipps | 1.31kg | 55.57 | ||||||||
| Michael Davidson | 1.28kg | 54.75 | ||||||||
| Fred Robinson | 1.18kg | 52.04 |
Rules
- Fishing season runs from the 1st of June through to the 31st of May every year.
- You must be a Full Financial Member of the Waitara Offshore Fishing Club to be eligible to enter fish into the points competition and be entitled to win one of the cash prizes.
- All fish must be caught on a rod and reel. (No nets, long lines or dropper lines) They must also comply with Ministry regulations.
- Points are awarded for fish in each species over the entire season.
- Top weights for the program are set from average weights from Club records, which are set at 320 points per species.
- We have a cap on points of 320 points per species, which means one fish can't win the competition. You need to collect all nine species to have a chance.
- If you weigh a heavier fish than previously, the points are adjusted for the new weight.
- To be eligible to weigh fish, boats must depart and return through the Waitara river mouth.
- All fish caught outside of Club Competitions can be weighed in with any of the Clubs weigh masters.
- All fish caught during Club Competitions will also be entered into the Points Competition.
- All fish must be weighed by a club weigh master on land, any fish weighed and measured at sea, must be photographed and measured on a Ministry measuring sticker.
- Both photos must be printed and presented to a Club Weigh Master with proof of date and time.
- We are also running a Points Competition for the Juniors; they fish for the same nine species as the Seniors.
Species Fished
- Snapper
- Trevally
- Kahawai
- Tarakihi
- Gurnard
- John Dory
- Blue Cod
- Tuna
- King Fish
Prizes
Cash prizes totaling $1725!
- 1st - $500
- 2nd - $300
- 3rd - $200
- 4th - $175
- 5th - $150
- 6th - $125
- 7th - $100
- 8th - $75
- 9th - $50
- 10th - $50
All fish entered in the Open Competition also goes towards the trophies and prize giving.