Top Boat Competition 2025 - 2026
Club Boat | Snapper | Trevally | Kahawai | John Dory | Terakihi | Blue Cod | Gurnard | Tuna | King Fish | Points |
Double Rum | 3.88kg | 2.98kg | 1.20kg | 695.24 | ||||||
Fish Finder | 2.92kg | 1.43kg | 2.02kg | 0.79kg | 651.81 | |||||
Barney | 4.08kg | 0.71kg | 1.77kg | 0.59kg | 547.73 | |||||
Anchor Management | 1.85kg | 0.68kg | 1.07kg | 0.75kg | 540.67 | |||||
Big Mac | 4.69kg | 1.39kg | 0.95kg | 518.73 | ||||||
Taste & See | 6.07kg | 1.61kg | 351.16 | |||||||
Fullovit | 1.05kg | 0.41kg | 0.85kg | 266.44 |
This competition runs the same way as the individual points competition. Everyone that fishes on your boat as
long as they are club members contribute to your boats total for the year' So if the crew that you take out are not
Club members their fish don't count, so you had better make sure they join the Club.